Basic Tables
Basic Table
Add class .table
Profile | VatNo. | Created | Status |
---|---|---|---|
Jacob | 53275531 | 12 May 2017 | |
Messsy | 53275532 | 15 May 2017 | |
John | 53275533 | 14 May 2017 | |
Peter | 53275534 | 16 May 2017 | |
Dave | 53275535 | 20 May 2017 |
Hoverable Table
Add class .table-hover
User | Product | Sale | Status |
---|---|---|---|
Jacob | Photoshop | 28.76% | |
Messsy | Flash | 21.06% | |
John | Premier | 35.00% | |
Peter | After effects | 82.00% | |
Dave | 53275535 | 98.05% |
Striped Table
Add class .table-striped
User | First name | Progress | Amount | Deadline |
---|---|---|---|---|
Herman Beck |
|
$ 77.99 | May 15, 2015 | |
Messsy Adam |
|
$245.30 | July 1, 2015 | |
John Richards |
|
$138.00 | Apr 12, 2015 | |
Peter Meggik |
|
$ 77.99 | May 15, 2015 | |
Edward |
|
$ 160.25 | May 03, 2015 | |
John Doe |
|
$ 123.21 | April 05, 2015 | |
Henry Tom |
|
$ 150.00 | June 16, 2015 |
Bordered table
Add class .table-bordered
# | First name | Progress | Amount | Deadline |
---|---|---|---|---|
1 | Herman Beck |
|
$ 77.99 | May 15, 2015 |
2 | Messsy Adam |
|
$245.30 | July 1, 2015 |
3 | John Richards |
|
$138.00 | Apr 12, 2015 |
4 | Peter Meggik |
|
$ 77.99 | May 15, 2015 |
5 | Edward |
|
$ 160.25 | May 03, 2015 |
6 | John Doe |
|
$ 123.21 | April 05, 2015 |
7 | Henry Tom |
|
$ 150.00 | June 16, 2015 |
Inverse table
Add class .table-dark
# | First name | Amount | Deadline |
---|---|---|---|
1 | Herman Beck | $ 77.99 | May 15, 2015 |
2 | Messsy Adam | $245.30 | July 1, 2015 |
3 | John Richards | $138.00 | Apr 12, 2015 |
4 | Peter Meggik | $ 77.99 | May 15, 2015 |
5 | Edward | $ 160.25 | May 03, 2015 |
6 | John Doe | $ 123.21 | April 05, 2015 |
7 | Henry Tom | $ 150.00 | June 16, 2015 |
Table with contextual classes
Add class .table-{color}
# | First name | Product | Amount | Deadline |
---|---|---|---|---|
1 | Herman Beck | Photoshop | $ 77.99 | May 15, 2015 |
2 | Messsy Adam | Flash | $245.30 | July 1, 2015 |
3 | John Richards | Premeire | $138.00 | Apr 12, 2015 |
4 | Peter Meggik | After effects | $ 77.99 | May 15, 2015 |
5 | Edward | Illustrator | $ 160.25 | May 03, 2015 |